Index of /_vti_pvt
Name Last modified Size Description
Parent Directory -
svcacl.cnf 2000-05-31 00:18 114
service.grp 2000-05-31 00:19 53
service.pwd 2000-05-31 00:19 56
structure.cnf 2000-05-31 01:01 88
_x_todo.htm 2000-05-31 02:28 578
_x_todoh.htm 2000-05-31 02:28 580
service.cnf 2000-05-31 02:59 1.7K
service.lck 2000-05-31 02:59 0
linkinfo.cnf 2000-05-31 02:59 556
writeto.cnf 2000-05-31 02:59 24
access.cnf 2000-05-31 02:59 133
deptodoc.btr 2000-05-31 02:59 324
doctodep.btr 2000-05-31 02:59 21K
_vti_cnf/ 2024-06-04 01:04 -